Lower Business Inventory Drives Premium Prices for Q1 Acquisitions
- Sold businesses report 15% YOY increase in median revenue as stronger businesses drive transactions
- Sale prices boom 30% amid rising multiples fueled by record demand
- Survey data hints demand may soon shift to more affordable acquisitions
- Florida leads acquisitions in light of relaxed pandemic policies and strong economy

One year after the onset of the pandemic, entrepreneurs continue to flock to high performing businesses causing median sale prices to jump 30% compared to Q1 of 2020, according to BizBuySell's Insight Report, which tracks and analyzes U.S. business-for-sale transactions and sentiment of business owners, buyers, and brokers.
The $350,000 Q1 median sale price is the highest since BizBuySell began collecting the data in 2007 as are the $680,020 median revenue and $147,752 median cash flow for reported transactions. The latter figures represent a 15% and 8% YOY increase respectively. In addition, higher multiples tacked on a premium to standard performance-based prices, with the average revenue multiple increasing 5% and cash flow 7%.
The current market conditions reflect a dynamic where businesses performing well during pandemic are scarce in the marketplace, while those impacted stay on the sidelines until financial performance improves. In fact, most business brokers (58%) say impacted owners are likely to rebuild value compared to 27% of brokers who say owners are more likely to sell at a discount.
Matt Baas of Small Business Deal Advisors explains, “While we've seen owners take both sides of this, it looks like most owners would like to rebuild business value prior to exiting. If successful, this will help owners to maximize business valuation and overall marketability.”
As a result of this supply shortage, transactions declined 12% during the 1st quarter compared to the same time one year ago.
Essential Businesses Not Impacted by Pandemic are Preferred Among Buyers
While many non-essential businesses saw sales decline due to the pandemic, others continued to operate uninterrupted and even flourished under new conditions. According to business brokers surveyed, the most popular businesses sold during the pandemic had either not been impacted by the pandemic (45%) or excelled as a direct result (30%).
Among these resilient businesses, brokers most commonly mention liquor stores, convenience stores, fast food restaurants, pizzerias, gas stations, construction and home improvement businesses, e-commerce sites, medical businesses, manufacturers, and distributors as most in demand.
“We continue to see strong and rapid response to our stable manufacturing and distribution clients with $500K+ cash flow. In general, I have felt that lower middle market buyers respond best to stable businesses (verses failing or rapidly growing companies),” said Max Friar of Calder Capital, LLC.
An analysis of BizBuySell’s Q1 2021 business for sale transactions reveals the largest YOY increases in landscaping and yard service businesses (up 48%), cleaning businesses (up 32%), auto repair (up 31%), liquor stores (up 14%), website and ecommerce businesses (up 9%) and delivery routes (up 7%).
Florida Emerges as the New Hot Spot for Buying a Business
While buyers favored certain sectors, location also influenced decision making. The largest number of businesses are typically bought and sold in California, New York, Florida, and Texas. However, each are different in terms of state governments, economies, and ways of responding to the pandemic.
Overall, Florida reported the highest number of transactions in Q1 2021, a 12% YOY increase. It also has the lowest unemployment rate at 5%, plus lower tax burdens, lower cost of living and affordable housing. Florida is also among the top states for inbound migration.
In contrast, California and New York are among the top states for outbound migration. New York business for sale transactions fell 28%, while California transactions fell 16%. New York’s unemployment rate is 9%, while California’s is 9%. Plus, California and New York imposed stricter lockdowns and battled tough winter surges.
While Texas has a lower cost of living than California and New York, Texas business for sale transactions fell 17%. And while Florida and Texas both have more relaxed pandemic restrictions, Texas got hit hard by a surge of infections over the winter, plus a severe winter storm and power outage. Florida’s infection rate remained relatively flat.
“West coast of Florida (Tampa Bay) is hot with buyers. If you can show numbers it’s a huge plus, but just having inventory with decent lease rate is going very well,” said one business broker.
Last Call for Bargain Acquisitions?
Q1 2021 transactions continue a trend of high value businesses changing hands, however buyers surveyed appear to be losing interest in paying the associated premium. Most buyers (54%) say they are looking for businesses only maintaining pre-pandemic performance and 52% would even prefer the discount associated with an impacted business versus seeking one exceeding pre-pandemic levels (37%).
As the country re-opens, buyers may expect businesses benefiting from the pandemic to return toward pre-pandemic performance. Conversely, a return to normal gives way for battle tested non-essential businesses, and specifically those reliant on a “socially close” environment, to re-enter the fold. It’s likely for this reason, most buyers (42%) expect business prices to go up in 2021, indicating a coming end to the bargains of 2020.
“We appear to be coming out of the pandemic. If a business survived the pandemic in most situations it is a strong business,” said Marcus Amendola, a Georgia business buyer.
Business brokers echo buyer sentiment, with many (45%) describing today’s most sought-after opportunity to be businesses maintaining pre-pandemic performance. Thirty percent (30%) indicated those businesses outperforming pre-pandemic levels.
2021 Small Business Market Outlook
Small business ownership has become a haven for individuals seeking security in times of uncertainty. The pandemic has presented a wakeup call for American workers who have faced job loss or stay-at-home downtime to assess their future. Thirty-seven percent (37%) of buyers say unhappiness with their job and the desire to take control of their future is motivating their decision to buy now. Nineteen percent (19%) are newly unemployed.
“So many people are forcibly revaluating what makes them happy, which leads to a net outflow of people from employment into self-employment,” said John Cook, owner of Quality Expediting Inc. in Michigan.
This heightened demand is likely here to stay, however a resurgence of supply is essential for the market to return to form. According to brokers, this first comes to down to revenue recovery for owners impacted by the pandemic. These owners may even hold out to re-establish pre-pandemic value before deciding to sell. This is especially true for Baby Boomers, notable for holding a large quantity of pent-up supply.
“Given Baby Boomers are typically selling their business so they can retire, it is often their priority to sell for an amount that will last in retirement,” said Baas.
Of course, re-establishing business value requires a sustained recovery. Most brokers (65%) estimate pandemic impacted owners will need between 6 – 12 months to prove recovered sale performance will continue. However, with pent up consumer demand driving an increase in spending, and fewer competitors due businesses not surviving the pandemic, recovery may come sooner than later.
Kori Billings CCIM of Bridgewater Commercial Real Estate advises, “If the business has rebounded 100% to 2019 numbers with 6 months of sales then a lender will probably move forward with the deal, but if not, you need 12 months of progressively better numbers.”
Regulations associated with the Biden Administration are also likely to influence market activity. Most notable are expected capital gains increases. Thirty-one percent (31%) of owners are extremely concerned about taxes increases in 2022, with another 23% very concerned. In fact, 1 out of 5 brokers believe concerns over rising taxes will be the top factor motivating owners to sell in 2021.
Of course, the same factors serving as a catalyst for supply risk curbing demand. Sheila Spangler of Murphy Business Mountain West offers the following to summarize the unknown ahead.
“Baby boomers that have hung on this long may not want to continue during the long-haul of COVID restrictions and the coming tax increases with the Biden administration,” said Spangler. “However, those are also two reasons that buyers may not purchase a business. So, it could be a double-edged sword. Sellers may be willing to sell, the question is, will buyers be willing to purchase what is available?”
Ultimately, if the U.S. stays the course of re-opening, expectations are that buyers will continue to take advantage of what Andy Rosenthal of Lighthouse Business Brokers calls “a perfect storm of boomers ready to exit and potential capital gains tax increases on the horizon.” That said, unique market, sector and circumstance will play a factor. For these reasons, consulting a business broker is normally the best course of action. Even if not ready to act, a broker can guide entrepreneurs on market conditions and create a plan to accomplish their goals.

Q1 2021 Small Business Financial Health
Businesses that sold in Q1 2021 continued a year-long trend of improved performance. The median revenue and cash flow were up 15% (to $688,020) and 8% (to $147,752) respectively year-over-year, representing the highest financials since BizBuySell began tracking transactions in 2007.
This uptick in business performance is also reflected in responses from BizBuySell’s April 2021 survey of business owners. Only 47% of owners reported a decline in customer demand due to the pandemic, compared to 78% a year ago, with 29% saying customer demand has improved and 24% saying the pandemic has had no effect at all.

Q1 2021 Small Business Values
Revenue multiples rose 5% and cash flow multiples rose 7%. Combined with the higher revenue and cash flow of the businesses that sold during the quarter, median sale prices rose 30% year-over-year, to $350,000 from $286,000.
Although Q1 2021 was hampered by winter virus surges and shutdowns, sale prices remained strong, up 8.7% from Q4 2020. At the same time, the number of businesses changing hands was down 12.3%, as many owners felt they’d be better off waiting to sell until the economy picks up.
With strong performing businesses in high demand and short supply, sellers have the advantage, while buyers, further motivated by low interest rates and rare SBA loan forgiveness programs, are willing to pay premium prices. This dynamic is expected to shift this year as the economy recovers and more owners move forward with their exit plans.

Q1 2021 by Deal Size
During the first quarter of 2021, 19% of transactions sold for a price of $1 million or higher. These businesses contained a median cash flow $550,972 and were on the market for 197 days, compared to $147,752 and 190 days nationally for all businesses. The time frame for these larger businesses to sell continues to decline from the high of 216 days seen in the 3rd quarter of last year.
In addition, businesses selling for $1 million or higher averaged a .90 revenue multiple and 3.74 cash flow multiple, significantly higher than the .65 and 2.53 multiples, respectively, for all businesses. Lastly, most of these larger acquisitions occurred in the service industry (34%), followed by retail (19%), manufacturing (12%) and restaurant (4%) sectors.
About the BizBuySell.com Insight Report
The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.
BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.
NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report
Back to Top
Small Business Listing Metrics by Geography for First Quarter, 2021
Key metrics from businesses listed for sale on BizBuySell.com by market for Q1 2021
Market | # of Listings | Median Asking Price | Median Revenue | Average Asking Price to Revenue | Median Cash Flow | Average Asking Price to Cash Flow |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | 78 | $198,500 | $460,902 | 0.69 | $92,841 | 2.46 |
Albuquerque, NM | 42 | $622,000 | $782,356 | 1.03 | $169,659 | 4.02 |
Atlanta-Sandy Springs-Marietta, GA | 643 | $300,000 | $546,874 | 0.79 | $130,000 | 3.13 |
Austin-Round Rock, TX | 183 | $359,000 | $651,249 | 0.82 | $161,258 | 2.91 |
Baltimore-Towson, MD | 234 | $355,000 | $750,000 | 0.71 | $141,510 | 3.04 |
Birmingham-Hoover, AL | 83 | $424,000 | $601,494 | 0.95 | $145,291 | 3.44 |
Boston-Cambridge-Quincy, MA-NH | 465 | $299,000 | $675,000 | 0.69 | $150,000 | 2.49 |
Bridgeport-Stamford-Norwalk, CT | 131 | $349,000 | $698,300 | 0.84 | $135,000 | 3.10 |
Buffalo-Niagara Falls, NY | 44 | $360,750 | $518,041 | 1.07 | $125,378 | 3.77 |
Charlotte-Gastonia-Concord, NC-SC | 275 | $299,000 | $585,000 | 0.73 | $125,000 | 3.01 |
Chicago-Naperville-Joliet, IL-IN-WI | 496 | $299,000 | $554,657 | 0.72 | $126,836 | 3.03 |
Cincinnati-Middletown, OH-KY-IN | 129 | $575,000 | $825,000 | 0.85 | $185,000 | 3.49 |
Cleveland-Elyria-Mentor, OH | 172 | $295,000 | $700,000 | 0.55 | $148,750 | 2.58 |
Columbus, OH | 153 | $250,000 | $629,000 | 0.54 | $115,000 | 2.59 |
Contra Costa-Alameda-Solano, CA | 200 | $350,000 | $792,000 | 0.64 | $150,000 | 2.96 |
Dallas-Fort Worth-Arlington, TX | 914 | $275,000 | $478,872 | 0.88 | $122,095 | 3.32 |
Dayton, OH | 59 | $350,000 | $875,000 | 0.85 | $160,000 | 3.39 |
Denver-Aurora, CO | 534 | $339,500 | $647,352 | 0.70 | $137,928 | 3.10 |
Detroit-Warren-Livonia, MI | 264 | $350,000 | $684,250 | 0.70 | $150,500 | 2.90 |
Durham, NC | 42 | $424,500 | $594,291 | 0.69 | $129,955 | 2.83 |
Fresno, CA | 36 | $490,000 | $550,640 | 0.80 | $170,763 | 3.05 |
Greensboro-High Point, NC | 62 | $449,950 | $753,522 | 0.80 | $139,402 | 3.13 |
Hartford-West Hartford-East Hartford, CT | 109 | $250,000 | $615,549 | 0.59 | $100,000 | 2.73 |
Honolulu, HI | 20 | $497,500 | $655,459 | 0.85 | $151,711 | 3.01 |
Houston-Sugar Land-Baytown, TX | 567 | $270,000 | $472,596 | 0.79 | $120,000 | 3.18 |
Indianapolis-Carmel, IN | 140 | $350,000 | $654,650 | 0.70 | $145,891 | 3.30 |
Jacksonville, FL | 228 | $245,500 | $418,807 | 0.74 | $119,173 | 2.68 |
Kansas City, MO-KS | 151 | $458,000 | $750,000 | 0.69 | $202,431 | 2.86 |
Las Vegas-Paradise, NV | 288 | $280,300 | $577,868 | 0.78 | $149,838 | 2.78 |
Los Angeles-Long Beach-Santa Ana, CA | 1409 | $275,000 | $489,900 | 0.86 | $120,000 | 3.15 |
Louisville-Jefferson County, KY-IN | 75 | $539,000 | $816,428 | 0.78 | $184,000 | 3.44 |
Memphis, TN-MS-AR | 70 | $355,000 | $659,749 | 0.92 | $179,125 | 3.05 |
Miami-Fort Lauderdale-Miami Beach, FL | 1247 | $295,000 | $530,701 | 0.80 | $128,876 | 3.14 |
Milwaukee-Waukesha-West Allis, WI | 89 | $600,000 | $938,601 | 0.80 | $207,078 | 3.23 |
Minneapolis-St. Paul-Bloomington, MN-WI | 355 | $396,572 | $600,842 | 0.82 | $150,000 | 3.11 |
Nashville-Davidson--Murfreesboro, TN | 231 | $260,000 | $532,000 | 0.73 | $122,512 | 2.74 |
New Haven-Milford, CT | 114 | $285,000 | $728,000 | 0.71 | $142,868 | 2.76 |
New Jersey | 1469 | $300,000 | $498,600 | 0.84 | $125,000 | 2.98 |
New Orleans-Metairie-Kenner, LA | 69 | $305,000 | $506,079 | 0.65 | $104,298 | 3.23 |
New York-Northern New Jersey-Long Island,>NY-NJ-PA | 4056 | $349,000 | $632,128 | 0.73 | $150,000 | 2.72 |
Oklahoma City, OK | 100 | $392,500 | $733,475 | 0.73 | $167,500 | 3.16 |
Orange County, CA | 441 | $240,000 | $428,738 | 0.76 | $107,500 | 2.85 |
Orlando-Kissimmee, FL | 563 | $250,000 | $480,761 | 0.78 | $120,000 | 2.68 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 648 | $350,000 | $544,000 | 0.80 | $150,000 | 2.79 |
Phoenix-Mesa-Scottsdale, AZ | 998 | $289,000 | $500,969 | 0.75 | $120,000 | 2.71 |
Pittsburgh, PA | 139 | $375,000 | $592,990 | 0.86 | $158,400 | 3.04 |
Portland-Vancouver-Beaverton, OR-WA | 236 | $325,000 | $595,000 | 0.79 | $126,327 | 2.89 |
Providence-New Bedford-Fall River, RI-MA | 115 | $440,000 | $729,000 | 0.66 | $154,000 | 2.78 |
Raleigh-Cary, NC | 131 | $289,000 | $560,903 | 0.68 | $125,000 | 2.66 |
Richmond, VA | 167 | $299,000 | $615,000 | 0.68 | $120,000 | 2.71 |
Riverside-San Bernardino-Ontario, CA | 440 | $253,000 | $450,000 | 0.75 | $111,951 | 3.16 |
Rochester, NY | 74 | $362,000 | $688,814 | 0.76 | $109,694 | 3.74 |
Sacramento--Arden-Arcade--Roseville, CA | 215 | $275,000 | $465,000 | 0.77 | $121,569 | 2.86 |
Salt Lake City, UT | 115 | $399,000 | $709,300 | 0.84 | $156,978 | 3.39 |
San Antonio, TX | 139 | $267,500 | $506,079 | 0.79 | $123,739 | 3.25 |
San Diego-Carlsbad-San Marcos, CA | 260 | $350,000 | $699,351 | 0.70 | $158,735 | 2.68 |
San Francisco-Oakland-Fremont, CA | 358 | $349,500 | $755,000 | 0.68 | $161,000 | 2.81 |
San Jose-Sunnyvale-Santa Clara, CA | 143 | $295,000 | $635,180 | 0.70 | $146,644 | 2.82 |
Seattle-Tacoma-Bellevue, WA | 246 | $322,500 | $610,559 | 0.73 | $128,118 | 2.75 |
St. Louis, MO-IL | 329 | $283,900 | $590,189 | 0.76 | $114,578 | 3.35 |
Tampa-St. Petersburg-Clearwater, FL | 790 | $299,000 | $525,666 | 0.89 | $121,606 | 3.04 |
Tucson, AZ | 104 | $377,500 | $720,000 | 0.68 | $182,538 | 2.86 |
Tulsa, OK | 76 | $519,500 | $794,500 | 1.08 | $144,511 | 3.82 |
Virginia Beach-Norfolk-Newport News, VA-NC | 159 | $230,000 | $502,728 | 0.69 | $105,400 | 2.81 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 543 | $262,500 | $604,000 | 0.59 | $128,000 | 2.66 |
Wichita, KS | 21 | $255,000 | $429,487 | 0.68 | $104,857 | 3.57 |
Winston-Salem, NC | 22 | $307,925 | $474,571 | 0.79 | $114,294 | 2.95 |
Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2020
Key metrics from transactions reported on BizBuySell.com by market during 2020
Market | # of Reported Sales | Median Sale Price | Median Asking Price | Sales to Asking Price (average) | Median Revenue | Revenue Multiple (average) | Median Cash Flow | Cash Flow Multiple (average) |
---|---|---|---|---|---|---|---|---|
Albuquerque, NM | 8 | $450,000 | $499,500 | 0.82 | $312,416 | 0.86 | $125,603 | 2.90 |
Atlanta-Sandy Springs-Marietta, GA | 193 | $250,000 | $279,000 | 0.90 | $580,684 | 0.59 | $120,000 | 2.24 |
Austin-Round Rock, TX | 60 | $265,000 | $289,500 | 0.92 | $473,818 | 0.72 | $116,253 | 2.32 |
Baltimore-Towson, MD | 91 | $375,000 | $449,000 | 0.88 | $850,000 | 0.51 | $180,000 | 2.21 |
Birmingham-Hoover, AL | 12 | $172,000 | $200,000 | 0.87 | $500,000 | 0.74 | $72,000 | 2.47 |
Boston-Cambridge-Quincy, MA-NH | 147 | $397,500 | $449,000 | 0.90 | $852,500 | 0.44 | $200,000 | 2.01 |
Bridgeport-Stamford-Norwalk, CT | 32 | $325,000 | $375,000 | 0.89 | $764,000 | 0.30 | $135,650 | 2.09 |
Buffalo-Niagara Falls, NY | 4 | $3,610,000 | $3,994,000 | 0.91 | $6,062,185 | 0.81 | $1,807,143 | 1.96 |
Charlotte-Gastonia-Concord, NC-SC | 62 | $620,000 | $650,000 | 0.92 | $987,659 | 0.67 | $232,595 | 2.71 |
Chicago-Naperville-Joliet, IL-IN-WI | 159 | $265,000 | $292,500 | 0.88 | $618,150 | 0.50 | $135,994 | 2.33 |
Cincinnati-Middletown, OH-KY-IN | 35 | $470,000 | $550,000 | 0.88 | $1,210,883 | 0.51 | $205,278 | 2.47 |
Cleveland-Elyria-Mentor, OH | 36 | $279,500 | $281,000 | 0.93 | $626,000 | 0.40 | $122,055 | 2.22 |
Columbus, OH | 67 | $111,450 | $111,950 | 0.97 | $340,207 | 0.42 | $59,768 | 1.99 |
Contra Costa-Alameda-Solano, CA | 56 | $185,920 | $220,000 | 0.90 | $529,500 | 0.69 | $120,000 | 2.58 |
Dallas-Fort Worth-Arlington, TX | 267 | $350,000 | $379,000 | 0.96 | $699,333 | 0.67 | $152,664 | 2.59 |
Dayton, OH | 10 | $462,500 | $475,000 | 0.90 | $783,810 | 0.54 | $151,000 | 2.52 |
Denver-Aurora, CO | 182 | $476,250 | $499,998 | 0.94 | $1,085,920 | 0.55 | $178,800 | 2.53 |
Detroit-Warren-Livonia, MI | 140 | $204,500 | $312,000 | 0.85 | $591,167 | 0.52 | $111,427 | 2.18 |
Durham, NC | 12 | $550,000 | $675,000 | 0.93 | $813,228 | 0.71 | $150,000 | 2.97 |
Fresno, CA | 14 | $453,000 | $482,500 | 0.95 | $602,500 | 0.85 | $134,000 | 2.66 |
Greensboro-High Point, NC | 12 | $800,250 | $872,500 | 0.96 | $1,608,210 | 0.67 | $318,462 | 3.74 |
Hartford-West Hartford-East Hartford, CT | 22 | $190,000 | $208,000 | 0.88 | $696,750 | 0.78 | $107,952 | 2.62 |
Honolulu, HI | 2 | $250,000 | $350,000 | 0.71 | $1,600,000 | 0.16 | $121,000 | 2.07 |
Houston-Sugar Land-Baytown, TX | 150 | $186,430 | $199,500 | 0.89 | $399,245 | 0.59 | $99,728 | 2.00 |
Indianapolis-Carmel, IN | 24 | $235,000 | $250,000 | 0.96 | $650,000 | 0.47 | $100,000 | 2.45 |
Jacksonville, FL | 54 | $231,000 | $240,000 | 0.93 | $382,347 | 0.63 | $105,600 | 1.94 |
Kansas City, MO-KS | 35 | $380,000 | $402,500 | 0.96 | $819,405 | 0.56 | $213,747 | 2.29 |
Las Vegas-Paradise, NV | 116 | $130,000 | $149,000 | 0.92 | $322,000 | 0.51 | $98,414 | 1.90 |
Los Angeles-Long Beach-Santa Ana, CA | 403 | $187,000 | $220,000 | 0.91 | $517,726 | 0.58 | $113,716 | 2.23 |
Louisville-Jefferson County, KY-IN | 15 | $500,000 | $549,000 | 0.86 | $585,870 | 0.61 | $101,142 | 3.22 |
Memphis, TN-MS-AR | 16 | $307,500 | $320,000 | 0.97 | $535,176 | 0.54 | $172,500 | 1.84 |
Miami-Fort Lauderdale-Miami Beach, FL | 327 | $200,000 | $227,000 | 0.91 | $429,301 | 0.62 | $112,721 | 2.09 |
Milwaukee-Waukesha-West Allis, WI | 32 | $962,500 | $962,500 | 0.95 | $1,200,000 | 0.83 | $314,631 | 2.95 |
Minneapolis-St. Paul-Bloomington, MN-WI | 117 | $550,000 | $495,000 | 1.00 | $998,126 | 0.63 | $208,000 | 2.69 |
Nashville-Davidson--Murfreesboro, TN | 138 | $225,000 | $240,000 | 1.02 | $600,000 | 0.53 | $105,299 | 2.35 |
New Haven-Milford, CT | 21 | $130,000 | $149,000 | 0.93 | $682,968 | 0.49 | $87,293 | 1.61 |
New Jersey | 214 | $220,000 | $250,000 | 0.87 | $715,346 | 0.54 | $130,800 | 2.11 |
New Orleans-Metairie-Kenner, LA | 10 | $315,000 | $394,500 | 0.86 | $764,241 | 0.62 | $158,438 | 2.79 |
New York-Northern New Jersey-Long Island, NY-NJ-PA | 444 | $260,000 | $299,000 | 0.86 | $701,000 | 0.59 | $140,000 | 2.17 |
Oklahoma City, OK | 59 | $219,219 | $239,500 | 0.86 | $531,114 | 0.49 | $105,898 | 2.44 |
Orange County, CA | 163 | $149,750 | $177,000 | 0.91 | $424,500 | 0.55 | $101,216 | 2.16 |
Orlando-Kissimmee, FL | 161 | $134,950 | $147,000 | 0.93 | $366,824 | 0.56 | $83,247 | 1.89 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 123 | $350,000 | $450,000 | 0.94 | $744,000 | 0.66 | $175,000 | 2.39 |
Phoenix-Mesa-Scottsdale, AZ | 304 | $200,000 | $235,000 | 0.92 | $502,261 | 0.57 | $120,000 | 2.13 |
Pittsburgh, PA | 27 | $736,500 | $872,500 | 0.87 | $1,182,682 | 0.58 | $260,000 | 2.89 |
Portland-Vancouver-Beaverton, OR-WA | 73 | $267,500 | $260,000 | 0.90 | $677,500 | 0.60 | $141,000 | 2.24 |
Providence-New Bedford-Fall River, RI-MA | 35 | $335,000 | $350,000 | 0.88 | $685,531 | 0.44 | $180,000 | 2.20 |
Raleigh-Cary, NC | 56 | $179,000 | $189,000 | 0.89 | $520,654 | 0.47 | $110,819 | 2.16 |
Richmond, VA | 49 | $270,000 | $312,500 | 0.89 | $635,500 | 0.74 | $121,000 | 2.97 |
Riverside-San Bernardino-Ontario, CA | 126 | $260,000 | $275,000 | 0.91 | $620,727 | 0.59 | $137,177 | 2.38 |
Rochester, NY | 25 | $167,500 | $201,700 | 0.84 | $641,992 | 0.30 | $107,178 | 2.12 |
Sacramento--Arden-Arcade--Roseville, CA | 54 | $142,900 | $142,900 | 0.96 | $446,628 | 0.65 | $97,000 | 2.61 |
Salt Lake City, UT | 36 | $480,000 | $600,000 | 0.87 | $906,000 | 0.59 | $240,000 | 2.56 |
San Antonio, TX | 40 | $380,000 | $445,000 | 0.98 | $635,820 | 0.67 | $151,432 | 2.36 |
San Diego-Carlsbad-San Marcos, CA | 84 | $130,400 | $150,000 | 0.87 | $360,000 | 0.55 | $98,743 | 2.29 |
San Francisco-Oakland-Fremont, CA | 105 | $213,160 | $250,000 | 0.90 | $587,412 | 0.67 | $131,000 | 2.40 |
San Jose-Sunnyvale-Santa Clara, CA | 42 | $120,000 | $160,000 | 0.90 | $695,319 | 0.45 | $127,000 | 2.18 |
Seattle-Tacoma-Bellevue, WA | 121 | $350,000 | $355,000 | 0.95 | $920,000 | 0.51 | $185,000 | 2.38 |
St. Louis, MO-IL | 18 | $239,000 | $239,000 | 0.89 | $652,288 | 0.49 | $104,727 | 2.18 |
Tampa-St. Petersburg-Clearwater, FL | 400 | $450,000 | $465,000 | 0.96 | $580,222 | 0.99 | $159,938 | 2.86 |
Tucson, AZ | 26 | $170,000 | $199,500 | 0.91 | $414,115 | 0.65 | $147,715 | 1.96 |
Tulsa, OK | 15 | $280,000 | $379,000 | 0.85 | $791,570 | 0.67 | $138,916 | 2.58 |
Virginia Beach-Norfolk-Newport News, VA-NC | 21 | $143,000 | $170,000 | 0.86 | $452,796 | 0.29 | $115,676 | 1.64 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 155 | $250,000 | $254,500 | 0.99 | $711,460 | 0.46 | $120,000 | 2.26 |
Wichita, KS | 7 | $168,000 | $270,000 | 0.74 | $629,294 | 0.27 | $77,545 | 2.08 |
Winston-Salem, NC | 4 | $156,750 | $192,000 | 0.88 | $516,688 | 0.52 | $135,000 | 1.60 |
Closed Small Business Transaction Metrics by Sector for the Full-Year 2020
Key metrics from transactions reported on BizBuySell.com by sector during 2020
Sector | Sub-Sector | Number of Reported Sales | Median Sales Price | Median Asking Price | Sales to Asking Price (average) | Median Revenue | Revenue Multiple (average) | Median Cash Flow | Cash Flow Multiple (average) |
---|---|---|---|---|---|---|---|---|---|
Agriculture | Greenhouses | 2 | $760,000.00 | $835,000.00 | 0.91 | $397,000.00 | 1.91 | $138,000.00 | 5.51 |
Other Agriculture Businesses | 8 | $734,500.00 | $699,500.00 | 0.96 | $1,292,550.00 | 0.52 | $207,068.50 | 3.00 | |
Magazines and Newspapers | 11 | $390,000.00 | $400,000.00 | 0.84 | $453,256.00 | 0.83 | $140,000.00 | 2.32 | |
Production Companies | 6 | $285,000.00 | $325,000.00 | 0.79 | $563,632.00 | 0.53 | $121,793.00 | 1.96 | |
Other Communication and Media Businesses | 20 | $599,000.00 | $649,000.00 | 0.86 | $647,000.00 | 0.74 | $211,930.00 | 2.33 | |
Construction | Concrete Businesses | 11 | $700,000.00 | $700,000.00 | 0.96 | $1,173,300.00 | 0.50 | $371,000.00 | 2.23 |
Electrical and Mechanical Contracting Businesses | 43 | $595,000.00 | $600,000.00 | 0.90 | $1,212,300.00 | 0.44 | $282,914.00 | 2.33 | |
